Compliance
Mandatory Public Disclosure
As per CBSE norms, every affiliated school must publish its affiliation details, documents, staff, infrastructure, and academic information on its website. The details below are published in that spirit and are updated periodically.
Fields marked “To be updated” are being finalized and will be published as soon as the relevant documentation is available. For certified copies of any document listed below, contact the school office at +91 9030432025 or team@wisdomconceptschool.com.
A. General Information
| School Name | Wisdom Concept School |
|---|---|
| Affiliation Board | CBSE |
| Affiliation Number | To be updated |
| School Code | To be updated |
| UDISE+ Code | To be updated |
| Address | 8-4-376/13, New Shastry Nagar, Erragadda, Hyderabad, Telangana - 500018 |
| Principal Name | To be updated |
| School Email | team@wisdomconceptschool.com |
| Contact Number | +91 9030432025 |
| Year of Establishment | 2026 |
| Type of School | Co-educational Day School |
| Classes Offered | Nursery to Class 5 |
B. Documents and Information
| Copy of Affiliation/Upgradation Letter | To be updated |
|---|---|
| Copies of Societies/Trust Registration Certificate | To be updated |
| Copy of No Objection Certificate (NOC) | To be updated |
| Copy of Recognition Certificate under RTE Act | To be updated |
| Copy of Valid Building Safety Certificate | To be updated |
| Copy of Valid Fire Safety Certificate | To be updated |
| Copy of DEO Certificate | To be updated |
| Copy of Water, Health and Sanitation Certificate | To be updated |
C. Result and Academics
| Latest Academic Session Results | To be updated |
|---|---|
| Class-wise Enrolment | To be updated |
D. Staff (Teaching)
| Total Number of Teachers | To be updated |
|---|---|
| Teacher-Student Ratio | To be updated |
| Special Educator | To be updated |
| Counsellor / Wellness Teacher | To be updated |
See our Faculty page for teacher profiles.
E. School Infrastructure
| Total Campus Area | To be updated |
|---|---|
| No. of Classrooms with Dimensions | To be updated |
| No. of Laboratories | To be updated |
| Library — Area and Books | To be updated |
| Indoor Sports Facilities | To be updated |
| Outdoor Playground | To be updated |
| Drinking Water and Sanitation | To be updated |
| Fire and Safety Equipment | To be updated |
| CCTV / Security | To be updated |
| Medical / First-Aid Facility | To be updated |
